| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 15 Sep | 54°F | 68°F | Mostly Sunny |
| Wed, 16 Sep | 41°F | 70°F | Mostly Sunny |
| Thu, 17 Sep | 46°F | 70°F | Mostly Sunny |
| Fri, 18 Sep | 43°F | 68°F | Chance Rain Showers |
| Sat, 19 Sep | 46°F | 66°F | Showers And Thunderstorms Likely |
| Sun, 20 Sep | 45°F | 66°F | Slight Chance Rain Showers |
| Mon, 21 Sep | 43°F | 70°F | Mostly Sunny |
